Stock Data
General Stock Data
As of August 31, 2024
Stock Code | 4825 |
Stock Exchange Registration | Tokyo Stock Exchange, Prime Market |
Fiscal Year | June 1 - May 31 |
Dividends record dates | Interim dividend: November 30 Year-end dividend: May 31 |
Administrator of the Register of Shareholders | Mitsubishi UFJ Trust and Banking |
Unit Share | 100 shares |
State of Shareholders
As of August 31, 2024
Total number of issued shares | 11,844,000 |
Number of shareholders | 14,478 |
Principal Shareholders
As of August 31, 2024
Name of Shareholders | Number of Shares held | Percentage of Issued Shares Held(%) |
WNI WxBunka Foundation | 1,700,000 | 15.39 |
WNI Institute Inc. | 1,700,000 | 15.39 |
The Master Trust Bank of Japan, Ltd. (trust account) | 692,200 | 6.27 |
Weathernews Employee Supporter Shareholding Association | 465,210 | 4.21 |
The Chiba Bank, Ltd. | 360,000 | 3.26 |
MUFG Bank, Ltd. | 360,000 | 3.26 |
Taeko Ishibashi | 353,800 | 3.20 |
Custody Bank of Japan, Ltd. (trust account) | 254,700 | 2.31 |
Nippon Life Insurance Company | 200,000 | 1.81 |
Sumitomo Mitsui Banking Corporation | 180,000 | 1.63 |
Shareholder Composition (Type of Shareholders)
As of August 31, 2024
Individuals and others | Financial Institutions | Other Corporations | Foreign Investors | Treasury Stock | Securities Companies |
34.1% | 18.6% | 30.0% | 8.3% | 6.7% | 2.4% |