Stock Data
General Stock Data
As of February 28, 2025
Stock Code | 4825 |
Stock Exchange Registration | Tokyo Stock Exchange, Prime Market |
Fiscal Year | June 1 - May 31 |
Dividends record dates | Interim dividend: November 30 Year-end dividend: May 31 |
Administrator of the Register of Shareholders | Mitsubishi UFJ Trust and Banking |
Unit Share | 100 shares |
State of Shareholders
As of February 28, 2025
Total number of issued shares | 23,688,000 |
Number of shareholders | 16,957 |
Principal Shareholders
As of February 28, 2025
Name of Shareholders | Number of Shares held | Percentage of Issued Shares Held(%) |
WNI WxBunka Foundation | 3,400,000 | 15.34 |
WNI Institute Inc. | 3,400,000 | 15.34 |
The Master Trust Bank of Japan, Ltd. (trust account) | 1,984,100 | 8.95 |
Custody Bank of Japan, Ltd. (trust account) | 1,083,500 | 4.89 |
Weathernews Employee Supporter Shareholding Association | 918,520 | 4.15 |
Taeko Ishibashi | 707,600 | 3.19 |
State Street Bank and Trust Company 505025 | 586,200 | 2.65 |
Nippon Life Insurance Company | 400,000 | 1.81 |
Tomohiro Ishibashi | 343,800 | 1.55 |
Shinichi Ishibashi | 259,400 | 1.17 |
note
1.In addition to the above, the Company holds 1,530,352 shares of treasury stock.
2.Percentage of Issued Shares Held is the ratio of the number of shares held to the total number of shares issued (excluding treasury stock)
Shareholder Composition (Type of Shareholders)
As of February 28, 2025
Individuals and others | Financial Institutions | Other Corporations | Foreign Investors | Treasury Stock | Securities Companies |
34.3% | 15.8% | 29.9% | 11.9% | 6.5% | 1.6% |